BANTAM, Divisions, 2019 Dick Catterall Select Tournament, 2018-2019 (Jordan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
BANTAM
BANTAM
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40002020280+281.0000-4 (W)57-0 (W)56-0 (W)50-11 (W)5
40001818359+260.7959-0 (W)50-11 (W)52-7 (W)4.58-7 (W)3.5
310014.514.5225+170.8150-4 (L)01-6 (W)4.50-7 (W)59-0 (W)5
22009.59.5171700.5006-1 (W)4.56-0 (L)04-2 (W)3.58-7 (L)1.5
130066821-130.2761-6 (L)0.56-1 (L)0.52-7 (L)0.52-4 (W)4.5
04001.51.5231-290.0619-0 (L)00-7 (L)04-2 (L)1.50-11 (L)0
04000.50.5231-290.0617-0 (L)00-11 (L)09-0 (L)02-4 (L)0.5
* = Bonus Points
BANTAM FINALS
Sun, Jan 13
Full Schedule
Venue(s) In This Schedule
  • Fleming - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • Jordan - Jordan Arena, 2767 Fourth Ave, Jordan Station, ON