BANTAM, Bantam, Divisions, 2018 Dick Catterall Select Tournament, 2017-2018 (Jordan Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam (Jan 12-Jan 14)
BANTAM
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201012.512.5253+220.8932-2 (T)2.512-1 (W)50-11 (W)5
201012.512.5166+100.7272-2 (T)2.58-1 (W)53-6 (W)5
20101212143+110.8242-2 (T)2.52-0 (W)4.510-1 (W)5
120055919-100.3210-8 (W)58-1 (L)00-11 (L)0
021033510-50.3332-2 (T)2.52-0 (L)0.53-6 (L)0
030000230-280.0630-8 (L)012-1 (L)010-1 (L)0
* = Bonus Points
Fri, Jan 12
Sat, Jan 13