Midget, Divisions, 2018 Dick Catterall Select Tournament, 2017-2018 (Jordan Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
(Jan 11-Jan 14)
MIDGET A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30001313134+90.7655-4 (W)40-5 (W)4.50-3 (W)4.5
11107.57.58800.5005-4 (L)13-3 (T)2.51-0 (W)4
11107.57.56600.5003-3 (T)2.50-3 (L)0.50-3 (W)4.5
03001109-90.0000-5 (L)0.51-0 (L)00-3 (L)0.5
* = Bonus Points
MIDGET B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30001313112+90.8461-3 (W)4.56-0 (W)4.51-2 (W)4
21008.58.565+10.5454-3 (W)3.50-1 (W)41-2 (L)1
12005546-20.4001-3 (L)0.50-1 (L)12-3 (W)3.5
03003.53.5513-80.2784-3 (L)1.56-0 (L)0.52-3 (L)1.5
* = Bonus Points
MIDGET SF1
Sun, Jan 14
MIDGET SF2
Sun, Jan 14
MIDGET FINALS
Sun, Jan 14
Full Schedule
Venue(s) In This Schedule
  • F - Flemming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON