GROUP 4 - BANTAM, Divisions, JLMHA Christmas Classic, 2017-2018 (Jordan Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
GROUP 4 - BANTAM
(Jan 02-Jan 05)
Bantam A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
10204483+50.7270-5 (W)22-2 (T)11-1 (T)1
102044115+60.6883-3 (T)12-2 (T)10-6 (W)2
10204464+20.6003-3 (T)12-0 (W)21-1 (T)1
030000013-130.0000-5 (L)02-0 (L)00-6 (L)0
* = Bonus Points
Bantam B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300066114+70.7332-4 (W)21-0 (W)22-6 (W)2
21004454+10.5563-2 (W)21-0 (L)02-1 (W)2
12002246-20.4002-4 (L)00-1 (W)22-1 (L)0
030000410-60.2863-2 (L)00-1 (L)02-6 (L)0
* = Bonus Points
Bantam SF1
Fri, Jan 05
Bantam SF2
Fri, Jan 05
BANTAM FINALS
Fri, Jan 05
Full Schedule