GROUP 5 - MIDGET, Divisions, JLMHA Christmas Classic, 2017-2018 (Jordan Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
GROUP 5 - MIDGET
(Jan 02-Jan 05)
Midget
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310066127+50.6322-0 (W)22-4 (L)00-4 (W)23-4 (W)2
3100662216+60.5796-5 (W)24-8 (W)23-5 (W)23-4 (L)0
21105576+10.5382-0 (L)02-2 (T)12-1 (W)21-3 (W)2
2200441317-40.4332-4 (W)24-8 (L)01-6 (L)01-4 (W)2
1210331413+10.5195-2 (L)02-2 (T)11-6 (W)24-5 (L)0
1300221013-30.4355-2 (W)22-1 (L)03-5 (L)01-4 (L)0
1300221117-60.3936-5 (L)00-4 (L)01-3 (L)04-5 (W)2
* = Bonus Points
Midget SF1
Fri, Jan 05
Midget SF2
Fri, Jan 05
MIDGET FINALS
Fri, Jan 05
Full Schedule