Midget, MIDGET, Divisions, 2020 Dick Catterall Select Tournament, 2019-2020 (Jordan Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300012.512.5153+120.8330-5 (W)4.52-6 (W)44-1 (W)4
21009.59.597+20.5631-4 (W)4.54-2 (W)44-1 (L)1
21009.59.575+20.5831-4 (L)0.55-1 (W)51-0 (W)4
12007796+30.6004-2 (L)17-1 (W)51-0 (L)1
12004.54.5512-70.2945-1 (L)02-6 (L)11-2 (W)3.5
030022214-120.1250-5 (L)0.57-1 (L)01-2 (L)1.5
* = Bonus Points
Thu, Jan 09
Fri, Jan 10
Sat, Jan 11