Peewee, PEEWEE, Divisions, 2020 Dick Catterall Select Tournament, 2019-2020 (Jordan Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30001313161+150.9417-0 (W)4.50-7 (W)51-2 (W)3.5
2010121294+50.6922-2 (T)34-1 (W)53-1 (W)4
11108.58.5104+60.7142-2 (T)20-7 (W)51-2 (L)1.5
12005.55.5511-60.3134-1 (W)4.50-7 (L)03-1 (L)1
12005.55.598+10.5294-1 (L)0.54-1 (L)07-0 (W)5
03000.50.5021-210.0007-0 (L)0.50-7 (L)07-0 (L)0
* = Bonus Points
Fri, Jan 10
Sat, Jan 11