Group 1 - NOVICE, Divisions, JLMHA Christmas Classic - NOVICE - ATOM, 2018-2019 (Jordan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group 1 - NOVICE
NOVICE A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300014.514.5273+240.9000-12 (W)511-2 (W)54-1 (W)4.5
210010.510.5146+80.7002-5 (W)58-0 (W)54-1 (L)0.5
12004.54.51117-60.3932-5 (L)011-2 (L)01-7 (W)4.5
03000.50.5127-260.0360-12 (L)08-0 (L)01-7 (L)0.5
* = Bonus Points
NOVICE B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201011.511.5115+60.6884-0 (W)4.53-5 (W)4.52-2 (T)2.5
2010111185+30.6154-2 (W)4.51-2 (W)42-2 (T)2.5
12006668-20.4294-0 (L)0.51-2 (L)15-2 (W)4.5
03001.51.5714-70.3334-2 (L)0.53-5 (L)0.55-2 (L)0.5
* = Bonus Points
NOVICE SF1
Sat, Dec 29
NOVICE SF2
Sat, Dec 29
NOVICE FINALS
Sat, Dec 29
Full Schedule