<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
| 7:15 PM vs. Bantam - Flames | | | | | Bantam 3:20 PM-4:30 PM Practice |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| 6:00 PM @ West Niagara Flying Aces L3 | | 8:00 PM @ West Niagara Flying Aces G2 | 7:00 PM @ West Niagara Flying Aces L3 | | 3:20 PM vs. West Niagara Flying Aces WL4 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 6:00 PM vs. Bantam - Flames | 6:30 PM vs. West Niagara Flying Aces G1 | | | | 5:00 PM @ West Niagara Flying Aces G1 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca