Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 113 | 69 | 36 | 8 | 882 | 775 | 55 | 34 | 17 | 4 | 611 | 579 | 58 | 35 | 19 | 4 | 271 | 196 |
---|
Tournament | 100 | 70 | 26 | 4 | 480 | 254 | 51 | 35 | 15 | 1 | 260 | 130 | 49 | 35 | 11 | 3 | 220 | 124 |
---|
Exhibition | 49 | 30 | 18 | 1 | 246 | 151 | 25 | 15 | 10 | 0 | 160 | 81 | 24 | 15 | 8 | 1 | 86 | 70 |
---|
Playoff | 39 | 20 | 11 | 8 | 346 | 322 | 20 | 12 | 4 | 4 | 292 | 271 | 19 | 8 | 7 | 4 | 54 | 51 |
---|
Overall | 301 | 189 | 91 | 21 | 1954 | 1502 | 151 | 96 | 46 | 9 | 1323 | 1061 | 150 | 93 | 45 | 12 | 631 | 441 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jordan Flames | 35 | 29 | 4 | 2 | 179 | 85 | 17 | 14 | 2 | 1 | 90 | 46 | 18 | 15 | 2 | 1 | 89 | 39 |
---|
U15 - Jordan Hawks | 35 | 24 | 7 | 4 | 148 | 77 | 21 | 14 | 5 | 2 | 81 | 50 | 14 | 10 | 2 | 2 | 67 | 27 |
---|
U18 - Jordan Flames | 32 | 17 | 13 | 2 | 167 | 129 | 14 | 10 | 3 | 1 | 95 | 60 | 18 | 7 | 10 | 1 | 72 | 69 |
---|
U18 - Jordan Hawks | 29 | 14 | 12 | 3 | 114 | 110 | 15 | 7 | 6 | 2 | 58 | 66 | 14 | 7 | 6 | 1 | 56 | 44 |
---|
U13 Select - Jordan U13 Select | 28 | 27 | 1 | 0 | 151 | 23 | 14 | 13 | 1 | 0 | 84 | 12 | 14 | 14 | 0 | 0 | 67 | 11 |
---|
U18 - Jordan Leafs | 28 | 10 | 13 | 5 | 85 | 117 | 13 | 5 | 6 | 2 | 49 | 51 | 15 | 5 | 7 | 3 | 36 | 66 |
---|
U15 Select - Jordan U15 Select | 27 | 18 | 8 | 1 | 97 | 59 | 10 | 7 | 3 | 0 | 42 | 22 | 17 | 11 | 5 | 1 | 55 | 37 |
---|
U18 Select - Jordan U18 Select | 25 | 3 | 21 | 1 | 51 | 122 | 13 | 0 | 13 | 0 | 29 | 63 | 12 | 3 | 8 | 1 | 22 | 59 |
---|
U11 Select - Jordan U11 Select | 24 | 20 | 4 | 0 | 164 | 56 | 14 | 12 | 2 | 0 | 107 | 25 | 10 | 8 | 2 | 0 | 57 | 31 |
---|
U11 - Flyers | 5 | 2 | 2 | 1 | 50 | 85 | 2 | 1 | 1 | 0 | 41 | 74 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
U11 - Stars | 5 | 5 | 0 | 0 | 86 | 80 | 3 | 3 | 0 | 0 | 75 | 75 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U11 - Kings | 4 | 2 | 1 | 1 | 72 | 61 | 2 | 1 | 0 | 1 | 60 | 47 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
U11 - Knights | 4 | 3 | 1 | 0 | 80 | 53 | 3 | 2 | 1 | 0 | 63 | 52 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
U13 - Bruins | 4 | 3 | 1 | 0 | 58 | 35 | 3 | 2 | 1 | 0 | 54 | 34 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U13 - Flames | 4 | 3 | 1 | 0 | 64 | 55 | 2 | 1 | 1 | 0 | 51 | 51 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
U11 - Hawks | 3 | 2 | 0 | 1 | 77 | 59 | 1 | 1 | 0 | 0 | 63 | 54 | 2 | 1 | 0 | 1 | 14 | 5 |
---|
U11 - Leafs | 3 | 2 | 1 | 0 | 68 | 64 | 1 | 1 | 0 | 0 | 56 | 52 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
U13 - Hawks | 3 | 2 | 1 | 0 | 48 | 61 | 1 | 0 | 1 | 0 | 39 | 57 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
U13 - Senators | 3 | 3 | 0 | 0 | 59 | 27 | 2 | 2 | 0 | 0 | 50 | 26 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara | 8 | 5 | 3 | 0 | 35 | 32 | 4 | 3 | 1 | 0 | 19 | 12 | 4 | 2 | 2 | 0 | 16 | 20 |
---|
Pelham Panthers 2 | 7 | 2 | 3 | 2 | 20 | 20 | 5 | 2 | 2 | 1 | 18 | 13 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Ancaster | 6 | 2 | 4 | 0 | 16 | 21 | 2 | 0 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 10 | 12 |
---|
NOTL Wolves 2 | 6 | 2 | 2 | 2 | 19 | 27 | 2 | 1 | 0 | 1 | 8 | 7 | 4 | 1 | 2 | 1 | 11 | 20 |
---|
St. Catharines Eagles | 6 | 5 | 0 | 1 | 33 | 14 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 22 | 9 |
---|
Stoney Creek Warriors | 6 | 2 | 3 | 1 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 14 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
Thorold Blackhawks 1 red | 6 | 2 | 4 | 0 | 25 | 23 | 2 | 0 | 2 | 0 | 6 | 14 | 4 | 2 | 2 | 0 | 19 | 9 |
---|
Wainfleet Wild Team 1 | 6 | 3 | 2 | 1 | 19 | 17 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 1 | 1 | 1 | 8 | 11 |
---|
Coronation Bengals | 5 | 4 | 1 | 0 | 20 | 9 | 4 | 4 | 0 | 0 | 18 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Lawfield Thunder | 5 | 3 | 2 | 0 | 22 | 13 | 4 | 3 | 1 | 0 | 22 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Niagara Falls Canucks 1 grey | 5 | 5 | 0 | 0 | 30 | 16 | 5 | 5 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks 1 yellow | 5 | 4 | 1 | 0 | 23 | 18 | 4 | 3 | 1 | 0 | 21 | 17 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Niagara Falls Canucks 3 black | 5 | 3 | 2 | 0 | 12 | 4 | 4 | 2 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
NOTL Wolves 1 | 5 | 2 | 3 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Pelham Panthers 1 | 5 | 5 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Port Colborne Sailors | 5 | 2 | 3 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Rosedale Devils | 5 | 2 | 3 | 0 | 17 | 16 | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
St. Catharines Major | 5 | 5 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 5 |
---|
St. Catharines Marlies | 5 | 1 | 4 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 29 |
---|
Welland Tigers 1 | 5 | 2 | 2 | 1 | 18 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 17 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jordan Arena | 108 | 68 | 31 | 9 | 1079 | 927 | 104 | 65 | 31 | 8 | 1064 | 920 | 4 | 3 | 0 | 1 | 15 | 7 |
---|
Gale Centre | 48 | 35 | 10 | 3 | 278 | 139 | 25 | 18 | 6 | 1 | 144 | 74 | 23 | 17 | 4 | 2 | 134 | 65 |
---|
Merritton Arena | 13 | 9 | 4 | 0 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 68 | 40 |
---|
Thorold (Frank Doherty) | 7 | 4 | 3 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 14 |
---|
Vale (1) | 7 | 3 | 4 | 0 | 17 | 25 | 3 | 1 | 2 | 0 | 6 | 11 | 4 | 2 | 2 | 0 | 11 | 14 |
---|
Leisureplex (Kinsmen) | 6 | 3 | 0 | 3 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 27 | 14 |
---|
Meridian | 6 | 3 | 2 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 21 |
---|
Valley Park | 6 | 2 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 32 |
---|
Wayne Gretzky Rink 1 | 6 | 4 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Welland (Main) | 6 | 3 | 2 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 28 | 20 |
---|
Fleming Centre | 5 | 5 | 0 | 0 | 29 | 9 | 3 | 3 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Meridian CC (Accipiter) | 5 | 3 | 1 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 24 | 14 |
---|
Peach King Centre | 5 | 3 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 23 |
---|
Stoney Creek Arena | 5 | 4 | 1 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 2 | 1 | 0 | 14 | 4 |
---|
Gale (1 - ES Fox) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
---|
Lions Park Arena | 4 | 2 | 2 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Saltfleet (Stoney Creek) | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Wainfleet | 4 | 2 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 14 |
---|