Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 17 | 2 | 2 | 251 | 190 | 10 | 10 | 0 | 0 | 202 | 158 | 11 | 7 | 2 | 2 | 49 | 32 |
|---|
| Exhibition | 3 | 2 | 1 | 0 | 26 | 24 | 3 | 2 | 1 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 24 | 19 | 3 | 2 | 277 | 214 | 13 | 12 | 1 | 0 | 228 | 182 | 11 | 7 | 2 | 2 | 49 | 32 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 Jordan Senators | 4 | 2 | 0 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 2 | 0 | 2 | 14 | 11 |
|---|
| U18 - U18 Jordan Flames | 4 | 3 | 1 | 0 | 22 | 17 | 3 | 3 | 0 | 0 | 19 | 10 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| U18 - U18 Jordan Senators | 4 | 4 | 0 | 0 | 32 | 9 | 2 | 2 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| U18 - U18 Jordan Stars | 4 | 4 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| U15 - U15 Jordan Flames | 3 | 2 | 1 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| U15 - U15 Jordan Stars | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Select - Jordan U11 Select | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 Select - Jordan U13 Select | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 Select - Jordan U18 Select | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 1 | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Pelham Panthers 2 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Welland Tigers 3 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 13 | 12 | 1 | 0 | 228 | 182 | 13 | 12 | 1 | 0 | 228 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland (Main) | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Meridian CC (Accipiter) | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
|---|
| Meridian CC (Duliban) | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Merritton Arena | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Saltfleet | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Welland (Youth) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|