Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 20 | 12 | 4 | 294 | 268 | 18 | 10 | 7 | 1 | 217 | 217 | 18 | 10 | 5 | 3 | 77 | 51 |
---|
Overall | 36 | 20 | 12 | 4 | 308 | 283 | 18 | 10 | 7 | 1 | 231 | 232 | 18 | 10 | 5 | 3 | 77 | 51 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - Jordan Leafs | 9 | 4 | 5 | 0 | 30 | 43 | 4 | 2 | 2 | 0 | 20 | 17 | 5 | 2 | 3 | 0 | 10 | 26 |
---|
U15 - Jordan Flames | 7 | 6 | 0 | 1 | 36 | 16 | 4 | 4 | 0 | 0 | 25 | 12 | 3 | 2 | 0 | 1 | 11 | 4 |
---|
U15 - Jordan Hawks | 7 | 4 | 1 | 2 | 32 | 9 | 4 | 2 | 1 | 1 | 14 | 5 | 3 | 2 | 0 | 1 | 18 | 4 |
---|
U18 - Jordan Flames | 7 | 4 | 2 | 1 | 37 | 19 | 2 | 2 | 0 | 0 | 15 | 5 | 5 | 2 | 2 | 1 | 22 | 14 |
---|
U18 - Jordan Hawks | 6 | 2 | 4 | 0 | 32 | 33 | 4 | 0 | 4 | 0 | 16 | 30 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fort Erie Meteors 1 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Niagara Falls Canucks 3 black | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOTL Wolves Team 1 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Pelham Panthers 1 | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
St. Catharines Eagles | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
St. Catharines Major | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
St. Catharines Marlies | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Stoney Creek Warriors Team 3 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Thorold Blackhawks 2 black | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Welland Tigers 1 | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
Welland Tigers 2 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jordan Arena | 18 | 10 | 7 | 1 | 231 | 232 | 18 | 10 | 7 | 1 | 231 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merritton Arena | 6 | 4 | 2 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 20 |
---|
Welland (Main) | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
Leisureplex (Kinsmen) | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Meridian | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Valley Park | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 |
---|
Meridian CC (Accipiter) | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Meridian CC (Duliban) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Thorold (Frank Doherty) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|