Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 76 | 20 | 12 | 990 | 742 | 55 | 41 | 9 | 5 | 754 | 614 | 53 | 35 | 11 | 7 | 236 | 128 |
|---|
| Tournament | 37 | 25 | 11 | 1 | 142 | 89 | 23 | 17 | 5 | 1 | 94 | 43 | 14 | 8 | 6 | 0 | 48 | 46 |
|---|
| Exhibition | 33 | 17 | 10 | 6 | 156 | 127 | 20 | 11 | 6 | 3 | 102 | 81 | 13 | 6 | 4 | 3 | 54 | 46 |
|---|
| Overall | 178 | 118 | 41 | 19 | 1288 | 958 | 98 | 69 | 20 | 9 | 950 | 738 | 80 | 49 | 21 | 10 | 338 | 220 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Select - Jordan U18 Select | 21 | 7 | 13 | 1 | 59 | 84 | 14 | 5 | 8 | 1 | 36 | 49 | 7 | 2 | 5 | 0 | 23 | 35 |
|---|
| U15 - U15 Jordan Senators | 19 | 10 | 3 | 6 | 84 | 52 | 8 | 4 | 2 | 2 | 38 | 25 | 11 | 6 | 1 | 4 | 46 | 27 |
|---|
| U18 - U18 Jordan Senators | 19 | 17 | 1 | 1 | 120 | 37 | 10 | 8 | 1 | 1 | 71 | 21 | 9 | 9 | 0 | 0 | 49 | 16 |
|---|
| U11 Select - Jordan U11 Select | 18 | 13 | 2 | 3 | 87 | 45 | 9 | 7 | 1 | 1 | 52 | 21 | 9 | 6 | 1 | 2 | 35 | 24 |
|---|
| U15 - U15 Jordan Flames | 18 | 13 | 4 | 1 | 103 | 55 | 9 | 7 | 1 | 1 | 67 | 31 | 9 | 6 | 3 | 0 | 36 | 24 |
|---|
| U18 - U18 Jordan Stars | 18 | 16 | 2 | 0 | 115 | 30 | 9 | 9 | 0 | 0 | 62 | 10 | 9 | 7 | 2 | 0 | 53 | 20 |
|---|
| U18 - U18 Jordan Flames | 17 | 9 | 6 | 2 | 67 | 60 | 9 | 6 | 3 | 0 | 39 | 33 | 8 | 3 | 3 | 2 | 28 | 27 |
|---|
| U13 Select - Jordan U13 Select | 16 | 13 | 3 | 0 | 84 | 35 | 9 | 9 | 0 | 0 | 50 | 10 | 7 | 4 | 3 | 0 | 34 | 25 |
|---|
| U15 - U15 Jordan Stars | 16 | 10 | 4 | 2 | 54 | 26 | 10 | 7 | 2 | 1 | 34 | 14 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| U15 Select - Jordan U15 Select | 16 | 10 | 3 | 3 | 53 | 31 | 11 | 7 | 2 | 2 | 39 | 21 | 5 | 3 | 1 | 1 | 14 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rosedale Devils | 8 | 6 | 1 | 1 | 31 | 21 | 7 | 6 | 0 | 1 | 29 | 16 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| West Niagara Flying Aces | 7 | 2 | 2 | 3 | 24 | 20 | 4 | 1 | 1 | 2 | 14 | 14 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Dofasco Steelhawks | 6 | 2 | 3 | 1 | 24 | 18 | 4 | 2 | 2 | 0 | 18 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Lawfield Thunder | 6 | 2 | 4 | 0 | 17 | 24 | 5 | 2 | 3 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Pelham Panthers 1 | 6 | 3 | 2 | 1 | 24 | 22 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 21 | 21 |
|---|
| St. Catharines Eagles | 6 | 2 | 3 | 1 | 18 | 15 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Thorold Blackhawks 1 red | 6 | 2 | 4 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 10 | 9 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| Welland Tigers 1 | 4 | 3 | 0 | 1 | 18 | 7 | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 92 | 66 | 18 | 8 | 919 | 727 | 88 | 63 | 17 | 8 | 905 | 718 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Meridian CC (Accipiter) | 7 | 5 | 0 | 2 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 37 | 17 |
|---|
| Thorold (Frank Doherty) | 7 | 2 | 4 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 19 |
|---|
| Merritton Arena | 6 | 3 | 1 | 2 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 30 | 18 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Meridian CC (Duliban) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
|---|
| Wainfleet | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|
| Gale (3 - Meridian) | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Peach King Centre | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Saltfleet | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Valley Park | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Wayne Gretzky Rink 3 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|