Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 68 | 36 | 8 | 856 | 746 | 55 | 34 | 17 | 4 | 592 | 551 | 57 | 34 | 19 | 4 | 264 | 195 |
---|
Tournament | 85 | 60 | 21 | 4 | 409 | 226 | 45 | 31 | 13 | 1 | 226 | 120 | 40 | 29 | 8 | 3 | 183 | 106 |
---|
Exhibition | 30 | 18 | 11 | 1 | 160 | 89 | 13 | 9 | 4 | 0 | 105 | 39 | 17 | 9 | 7 | 1 | 55 | 50 |
---|
Overall | 227 | 146 | 68 | 13 | 1428 | 1068 | 113 | 74 | 34 | 5 | 926 | 717 | 114 | 72 | 34 | 8 | 502 | 351 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - Jordan Flames | 28 | 24 | 2 | 2 | 145 | 65 | 13 | 11 | 1 | 1 | 67 | 32 | 15 | 13 | 1 | 1 | 78 | 33 |
---|
U15 - Jordan Hawks | 27 | 20 | 5 | 2 | 122 | 54 | 15 | 11 | 3 | 1 | 62 | 32 | 12 | 9 | 2 | 1 | 60 | 22 |
---|
U18 - Jordan Flames | 22 | 12 | 10 | 0 | 114 | 82 | 10 | 8 | 2 | 0 | 66 | 31 | 12 | 4 | 8 | 0 | 48 | 51 |
---|
U18 - Jordan Leafs | 22 | 8 | 12 | 2 | 69 | 99 | 11 | 4 | 6 | 1 | 40 | 42 | 11 | 4 | 6 | 1 | 29 | 57 |
---|
U18 - Jordan Hawks | 21 | 10 | 9 | 2 | 90 | 84 | 11 | 4 | 6 | 1 | 39 | 53 | 10 | 6 | 3 | 1 | 51 | 31 |
---|
U15 Select - Jordan U15 Select | 19 | 12 | 6 | 1 | 66 | 44 | 7 | 5 | 2 | 0 | 29 | 16 | 12 | 7 | 4 | 1 | 37 | 28 |
---|
U13 Select - Jordan U13 Select | 18 | 17 | 1 | 0 | 86 | 17 | 9 | 8 | 1 | 0 | 49 | 9 | 9 | 9 | 0 | 0 | 37 | 8 |
---|
U11 Select - Jordan U11 Select | 16 | 13 | 3 | 0 | 117 | 38 | 10 | 9 | 1 | 0 | 80 | 14 | 6 | 4 | 2 | 0 | 37 | 24 |
---|
U18 Select - Jordan U18 Select | 16 | 3 | 12 | 1 | 30 | 70 | 7 | 0 | 7 | 0 | 15 | 31 | 9 | 3 | 5 | 1 | 15 | 39 |
---|
U11 - Flyers | 5 | 2 | 2 | 1 | 38 | 63 | 2 | 1 | 1 | 0 | 29 | 52 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
U11 - Stars | 5 | 5 | 0 | 0 | 72 | 62 | 3 | 3 | 0 | 0 | 61 | 57 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U11 - Kings | 4 | 2 | 1 | 1 | 58 | 51 | 2 | 1 | 0 | 1 | 46 | 37 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
U11 - Knights | 4 | 3 | 1 | 0 | 67 | 47 | 3 | 2 | 1 | 0 | 50 | 46 | 1 | 1 | 0 | 0 | 17 | 1 |
---|
U13 - Bruins | 4 | 3 | 1 | 0 | 53 | 31 | 3 | 2 | 1 | 0 | 49 | 30 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U13 - Flames | 4 | 3 | 1 | 0 | 55 | 42 | 2 | 1 | 1 | 0 | 42 | 38 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
U11 - Hawks | 3 | 2 | 0 | 1 | 65 | 51 | 1 | 1 | 0 | 0 | 51 | 46 | 2 | 1 | 0 | 1 | 14 | 5 |
---|
U11 - Leafs | 3 | 2 | 1 | 0 | 55 | 54 | 1 | 1 | 0 | 0 | 43 | 42 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
U13 - Hawks | 3 | 2 | 1 | 0 | 40 | 48 | 1 | 0 | 1 | 0 | 31 | 44 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
U13 - Senators | 3 | 3 | 0 | 0 | 45 | 22 | 2 | 2 | 0 | 0 | 36 | 21 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Eagles | 6 | 5 | 0 | 1 | 33 | 14 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 22 | 9 |
---|
Pelham Panthers 1 | 5 | 5 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Pelham Panthers 2 | 5 | 2 | 3 | 0 | 17 | 17 | 4 | 2 | 2 | 0 | 16 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St. Catharines Major | 5 | 5 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 32 | 5 |
---|
Thorold Blackhawks 1 red | 5 | 2 | 3 | 0 | 21 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 19 | 9 |
---|
West Niagara | 5 | 3 | 2 | 0 | 19 | 22 | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
Ancaster | 4 | 1 | 3 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Rosedale Devils | 4 | 2 | 2 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jordan Arena | 80 | 52 | 23 | 5 | 727 | 605 | 76 | 49 | 23 | 4 | 712 | 598 | 4 | 3 | 0 | 1 | 15 | 7 |
---|
Gale Centre | 48 | 35 | 10 | 3 | 278 | 139 | 25 | 18 | 6 | 1 | 144 | 74 | 23 | 17 | 4 | 2 | 134 | 65 |
---|
Merritton Arena | 12 | 9 | 3 | 0 | 66 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 66 | 35 |
---|
Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 13 |
---|
Valley Park | 6 | 2 | 4 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 32 |
---|
Wayne Gretzky Rink 1 | 6 | 4 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Fleming Centre | 5 | 5 | 0 | 0 | 29 | 9 | 3 | 3 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Leisureplex (Kinsmen) | 5 | 3 | 0 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 26 | 13 |
---|
Meridian | 5 | 2 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 20 |
---|
Lions Park Arena | 4 | 2 | 2 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Welland (Main) | 4 | 3 | 0 | 1 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 27 | 12 |
---|
Meridian CC (Accipiter) | 3 | 2 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 12 |
---|
Peach King Centre | 3 | 1 | 2 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 20 |
---|
Rosedale Arena | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wayne Gretzky Rink 2 (Brantford) | 3 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Wayne Gretzky Rink 3 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
---|