Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 40 | 11 | 5 | 500 | 373 | 26 | 22 | 3 | 1 | 379 | 298 | 30 | 18 | 8 | 4 | 121 | 75 |
|---|
| Tournament | 17 | 9 | 8 | 0 | 61 | 55 | 8 | 5 | 3 | 0 | 34 | 19 | 9 | 4 | 5 | 0 | 27 | 36 |
|---|
| Exhibition | 11 | 6 | 4 | 1 | 62 | 58 | 9 | 6 | 2 | 1 | 56 | 41 | 2 | 0 | 2 | 0 | 6 | 17 |
|---|
| Overall | 84 | 55 | 23 | 6 | 623 | 486 | 43 | 33 | 8 | 2 | 469 | 358 | 41 | 22 | 15 | 4 | 154 | 128 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 Jordan Flames | 12 | 6 | 5 | 1 | 45 | 46 | 6 | 4 | 2 | 0 | 27 | 23 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| U18 - U18 Jordan Senators | 11 | 11 | 0 | 0 | 72 | 17 | 5 | 5 | 0 | 0 | 38 | 6 | 6 | 6 | 0 | 0 | 34 | 11 |
|---|
| U15 - U15 Jordan Flames | 9 | 7 | 2 | 0 | 51 | 21 | 3 | 3 | 0 | 0 | 29 | 9 | 6 | 4 | 2 | 0 | 22 | 12 |
|---|
| U15 - U15 Jordan Senators | 9 | 4 | 1 | 4 | 39 | 28 | 2 | 1 | 0 | 1 | 12 | 11 | 7 | 3 | 1 | 3 | 27 | 17 |
|---|
| U13 Select - Jordan U13 Select | 8 | 5 | 3 | 0 | 34 | 26 | 4 | 4 | 0 | 0 | 21 | 4 | 4 | 1 | 3 | 0 | 13 | 22 |
|---|
| U18 - U18 Jordan Stars | 8 | 7 | 1 | 0 | 48 | 18 | 4 | 4 | 0 | 0 | 29 | 8 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| U18 Select - Jordan U18 Select | 8 | 1 | 6 | 1 | 23 | 39 | 5 | 0 | 4 | 1 | 12 | 18 | 3 | 1 | 2 | 0 | 11 | 21 |
|---|
| U15 - U15 Jordan Stars | 7 | 5 | 2 | 0 | 24 | 12 | 6 | 5 | 1 | 0 | 23 | 10 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U11 Select - Jordan U11 Select | 6 | 4 | 2 | 0 | 32 | 19 | 4 | 3 | 1 | 0 | 27 | 14 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| U15 Select - Jordan U15 Select | 6 | 5 | 1 | 0 | 21 | 12 | 4 | 4 | 0 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lawfield Thunder | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Pelham Panthers 1 | 4 | 1 | 2 | 1 | 12 | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| St. Catharines Eagles | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| BCHL Saints | 3 | 1 | 2 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Pelham Panthers 2 | 3 | 3 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Stoney Creek Warriors 1 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Stoney Creek Warriors Team 1 | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Welland Tigers 3 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 35 | 28 | 5 | 2 | 435 | 339 | 35 | 28 | 5 | 2 | 435 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Merritton Arena | 4 | 2 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 11 |
|---|
| Meridian CC (Duliban) | 3 | 1 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| Saltfleet | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Thorold (Frank Doherty) | 3 | 1 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 4 |
|---|
| Valley Park | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Wayne Gretzky Rink 3 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland (Main) | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Meridian | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Meridian CC (Accipiter) | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
|---|
| Wainfleet | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Wayne Gretzky Rink 1 (Brantford) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|