Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 77 | 20 | 13 | 1111 | 858 | 55 | 41 | 9 | 5 | 864 | 722 | 55 | 36 | 11 | 8 | 247 | 136 |
|---|
| Tournament | 64 | 43 | 17 | 4 | 256 | 140 | 34 | 25 | 7 | 2 | 154 | 63 | 30 | 18 | 10 | 2 | 102 | 77 |
|---|
| Exhibition | 58 | 32 | 18 | 8 | 254 | 177 | 30 | 20 | 7 | 3 | 157 | 97 | 28 | 12 | 11 | 5 | 97 | 80 |
|---|
| Playoff | 32 | 18 | 5 | 9 | 268 | 225 | 17 | 11 | 1 | 5 | 220 | 192 | 15 | 7 | 4 | 4 | 48 | 33 |
|---|
| Overall | 264 | 170 | 60 | 34 | 1889 | 1400 | 136 | 97 | 24 | 15 | 1395 | 1074 | 128 | 73 | 36 | 19 | 494 | 326 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select - Jordan U11 Select | 30 | 24 | 2 | 4 | 151 | 65 | 16 | 14 | 1 | 1 | 99 | 35 | 14 | 10 | 1 | 3 | 52 | 30 |
|---|
| U18 Select - Jordan U18 Select | 30 | 9 | 18 | 3 | 80 | 115 | 16 | 5 | 9 | 2 | 40 | 58 | 14 | 4 | 9 | 1 | 40 | 57 |
|---|
| U15 Select - Jordan U15 Select | 29 | 16 | 10 | 3 | 88 | 58 | 16 | 10 | 4 | 2 | 53 | 28 | 13 | 6 | 6 | 1 | 35 | 30 |
|---|
| U13 Select - Jordan U13 Select | 27 | 22 | 4 | 1 | 138 | 47 | 13 | 13 | 0 | 0 | 73 | 15 | 14 | 9 | 4 | 1 | 65 | 32 |
|---|
| U18 - U18 Jordan Flames | 25 | 13 | 6 | 6 | 91 | 83 | 13 | 8 | 3 | 2 | 51 | 50 | 12 | 5 | 3 | 4 | 40 | 33 |
|---|
| U18 - U18 Jordan Senators | 25 | 20 | 3 | 2 | 140 | 52 | 13 | 10 | 1 | 2 | 84 | 29 | 12 | 10 | 2 | 0 | 56 | 23 |
|---|
| U18 - U18 Jordan Stars | 24 | 20 | 4 | 0 | 150 | 45 | 13 | 12 | 1 | 0 | 86 | 20 | 11 | 8 | 3 | 0 | 64 | 25 |
|---|
| U15 - U15 Jordan Flames | 23 | 16 | 5 | 2 | 129 | 83 | 11 | 9 | 1 | 1 | 82 | 46 | 12 | 7 | 4 | 1 | 47 | 37 |
|---|
| U15 - U15 Jordan Senators | 23 | 12 | 3 | 8 | 102 | 65 | 10 | 5 | 2 | 3 | 48 | 33 | 13 | 7 | 1 | 5 | 54 | 32 |
|---|
| U15 - U15 Jordan Stars | 21 | 13 | 4 | 4 | 73 | 36 | 12 | 8 | 2 | 2 | 43 | 19 | 9 | 5 | 2 | 2 | 30 | 17 |
|---|
| U9 Select - Jordan U9 Select | 7 | 5 | 1 | 1 | 38 | 11 | 3 | 3 | 0 | 0 | 27 | 1 | 4 | 2 | 1 | 1 | 11 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 1 | 11 | 6 | 2 | 3 | 44 | 31 | 4 | 4 | 0 | 0 | 18 | 5 | 7 | 2 | 2 | 3 | 26 | 26 |
|---|
| Thorold Blackhawks 1 red | 11 | 3 | 6 | 2 | 31 | 33 | 5 | 2 | 1 | 2 | 19 | 15 | 6 | 1 | 5 | 0 | 12 | 18 |
|---|
| Rosedale Devils | 10 | 8 | 1 | 1 | 38 | 24 | 8 | 7 | 0 | 1 | 33 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Dofasco Steelhawks | 9 | 4 | 4 | 1 | 31 | 21 | 5 | 3 | 2 | 0 | 20 | 10 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Lawfield Thunder | 8 | 3 | 5 | 0 | 25 | 30 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| West Niagara Flying Aces | 8 | 2 | 3 | 3 | 27 | 24 | 4 | 1 | 1 | 2 | 14 | 14 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| St. Catharines Eagles | 7 | 3 | 3 | 1 | 24 | 17 | 3 | 0 | 3 | 0 | 4 | 8 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| Ancaster Avalanche | 6 | 4 | 2 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Lake Erie North Stars | 6 | 6 | 0 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 24 | 10 |
|---|
| Pelham Panthers 2 | 6 | 4 | 0 | 2 | 28 | 20 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| St. Catharines Major | 6 | 2 | 2 | 2 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Thorold Blackhawks 2 | 6 | 4 | 1 | 1 | 24 | 13 | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Kiwanis Stars | 5 | 3 | 0 | 2 | 18 | 12 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 11 | 7 |
|---|
| Stoney Creek Warriors Team 1 | 5 | 4 | 1 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 119 | 86 | 20 | 13 | 1304 | 1043 | 115 | 83 | 19 | 13 | 1290 | 1034 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Libro Centre (B) | 11 | 7 | 4 | 0 | 45 | 30 | 5 | 3 | 2 | 0 | 23 | 14 | 6 | 4 | 2 | 0 | 22 | 16 |
|---|
| Merritton Arena | 10 | 6 | 1 | 3 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 47 | 28 |
|---|
| Thorold (Frank Doherty) | 10 | 3 | 6 | 1 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 27 | 28 |
|---|
| Meridian CC (Accipiter) | 9 | 5 | 0 | 4 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 42 | 22 |
|---|
| Libro Centre (A) | 6 | 4 | 0 | 2 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Gale Centre | 5 | 4 | 1 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 18 | 1 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Meridian CC (Duliban) | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Valley Park | 5 | 5 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 9 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Dave Andreychuk Mountain Arena | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| FH Sherman Arena | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Harrow Arena | 4 | 3 | 0 | 1 | 22 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Leisureplex (Kinsmen) | 4 | 3 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 7 |
|---|
| Peach King Centre | 4 | 1 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| Wainfleet | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|