Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 77 | 20 | 13 | 1033 | 781 | 55 | 41 | 9 | 5 | 786 | 645 | 55 | 36 | 11 | 8 | 247 | 136 |
|---|
| Tournament | 59 | 39 | 16 | 4 | 230 | 132 | 32 | 23 | 7 | 2 | 136 | 62 | 27 | 16 | 9 | 2 | 94 | 70 |
|---|
| Exhibition | 36 | 18 | 11 | 7 | 161 | 133 | 21 | 12 | 6 | 3 | 104 | 82 | 15 | 6 | 5 | 4 | 57 | 51 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 206 | 135 | 47 | 24 | 1430 | 1056 | 109 | 77 | 22 | 10 | 1032 | 799 | 97 | 58 | 25 | 14 | 398 | 257 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Select - Jordan U18 Select | 28 | 9 | 16 | 3 | 79 | 108 | 16 | 5 | 9 | 2 | 40 | 58 | 12 | 4 | 7 | 1 | 39 | 50 |
|---|
| U11 Select - Jordan U11 Select | 24 | 18 | 2 | 4 | 116 | 57 | 12 | 10 | 1 | 1 | 71 | 28 | 12 | 8 | 1 | 3 | 45 | 29 |
|---|
| U13 Select - Jordan U13 Select | 22 | 17 | 4 | 1 | 109 | 40 | 11 | 11 | 0 | 0 | 63 | 10 | 11 | 6 | 4 | 1 | 46 | 30 |
|---|
| U15 Select - Jordan U15 Select | 22 | 14 | 5 | 3 | 72 | 39 | 14 | 9 | 3 | 2 | 47 | 25 | 8 | 5 | 2 | 1 | 25 | 14 |
|---|
| U15 - U15 Jordan Flames | 20 | 14 | 4 | 2 | 111 | 61 | 10 | 8 | 1 | 1 | 71 | 33 | 10 | 6 | 3 | 1 | 40 | 28 |
|---|
| U15 - U15 Jordan Senators | 19 | 10 | 3 | 6 | 84 | 52 | 8 | 4 | 2 | 2 | 38 | 25 | 11 | 6 | 1 | 4 | 46 | 27 |
|---|
| U18 - U18 Jordan Senators | 19 | 17 | 1 | 1 | 120 | 41 | 10 | 8 | 1 | 1 | 71 | 25 | 9 | 9 | 0 | 0 | 49 | 16 |
|---|
| U18 - U18 Jordan Stars | 18 | 16 | 2 | 0 | 115 | 30 | 9 | 9 | 0 | 0 | 62 | 10 | 9 | 7 | 2 | 0 | 53 | 20 |
|---|
| U15 - U15 Jordan Stars | 17 | 11 | 4 | 2 | 63 | 34 | 10 | 7 | 2 | 1 | 36 | 18 | 7 | 4 | 2 | 1 | 27 | 16 |
|---|
| U18 - U18 Jordan Flames | 17 | 9 | 6 | 2 | 68 | 66 | 9 | 6 | 3 | 0 | 40 | 39 | 8 | 3 | 3 | 2 | 28 | 27 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rosedale Devils | 8 | 6 | 1 | 1 | 31 | 21 | 7 | 6 | 0 | 1 | 29 | 16 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Dofasco Steelhawks | 7 | 3 | 3 | 1 | 26 | 19 | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Pelham Panthers 1 | 7 | 4 | 2 | 1 | 28 | 24 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 2 | 2 | 1 | 21 | 21 |
|---|
| West Niagara Flying Aces | 7 | 2 | 2 | 3 | 24 | 20 | 4 | 1 | 1 | 2 | 14 | 14 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Lake Erie North Stars | 6 | 6 | 0 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 24 | 10 |
|---|
| Lawfield Thunder | 6 | 2 | 4 | 0 | 17 | 24 | 5 | 2 | 3 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| St. Catharines Eagles | 6 | 2 | 3 | 1 | 18 | 15 | 3 | 0 | 3 | 0 | 4 | 8 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Thorold Blackhawks 1 red | 6 | 2 | 4 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 10 | 9 | 4 | 1 | 3 | 0 | 8 | 10 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| Talbot Trail Blazers | 4 | 3 | 0 | 1 | 23 | 9 | 3 | 2 | 0 | 1 | 18 | 6 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Welland Tigers 1 | 4 | 3 | 0 | 1 | 18 | 7 | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 94 | 68 | 18 | 8 | 959 | 769 | 90 | 65 | 17 | 8 | 945 | 760 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Libro Centre (B) | 11 | 7 | 4 | 0 | 45 | 30 | 5 | 3 | 2 | 0 | 23 | 14 | 6 | 4 | 2 | 0 | 22 | 16 |
|---|
| Meridian CC (Accipiter) | 7 | 5 | 0 | 2 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 37 | 17 |
|---|
| Merritton Arena | 7 | 3 | 1 | 3 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 34 | 22 |
|---|
| Thorold (Frank Doherty) | 7 | 2 | 4 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 19 |
|---|
| Libro Centre (A) | 6 | 4 | 0 | 2 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Harrow Arena | 4 | 3 | 0 | 1 | 22 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Meridian CC (Duliban) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
|---|
| Wainfleet | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|
| Bill Burgoyne Memorial | 3 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 2 |
|---|
| Gale (3 - Meridian) | 3 | 3 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 1 |
|---|
| Leisureplex (Kinsmen) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Peach King Centre | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Saltfleet | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Valley Park | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Wayne Gretzky Rink 3 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|