Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 58 | 17 | 10 | 764 | 565 | 42 | 32 | 7 | 3 | 581 | 452 | 43 | 26 | 10 | 7 | 183 | 113 |
|---|
| Tournament | 26 | 16 | 9 | 1 | 100 | 68 | 14 | 10 | 3 | 1 | 58 | 23 | 12 | 6 | 6 | 0 | 42 | 45 |
|---|
| Exhibition | 25 | 11 | 9 | 5 | 115 | 102 | 16 | 8 | 6 | 2 | 83 | 67 | 9 | 3 | 3 | 3 | 32 | 35 |
|---|
| Overall | 136 | 85 | 35 | 16 | 979 | 735 | 72 | 50 | 16 | 6 | 722 | 542 | 64 | 35 | 19 | 10 | 257 | 193 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 - U15 Jordan Flames | 15 | 10 | 4 | 1 | 85 | 50 | 7 | 5 | 1 | 1 | 53 | 27 | 8 | 5 | 3 | 0 | 32 | 23 |
|---|
| U18 - U18 Jordan Flames | 15 | 8 | 5 | 2 | 59 | 53 | 8 | 6 | 2 | 0 | 37 | 26 | 7 | 2 | 3 | 2 | 22 | 27 |
|---|
| U18 - U18 Jordan Senators | 15 | 13 | 1 | 1 | 101 | 34 | 8 | 6 | 1 | 1 | 62 | 20 | 7 | 7 | 0 | 0 | 39 | 14 |
|---|
| U11 Select - Jordan U11 Select | 14 | 9 | 2 | 3 | 63 | 39 | 7 | 5 | 1 | 1 | 37 | 18 | 7 | 4 | 1 | 2 | 26 | 21 |
|---|
| U18 - U18 Jordan Stars | 14 | 12 | 2 | 0 | 85 | 26 | 7 | 7 | 0 | 0 | 48 | 10 | 7 | 5 | 2 | 0 | 37 | 16 |
|---|
| U18 Select - Jordan U18 Select | 14 | 2 | 11 | 1 | 36 | 64 | 9 | 1 | 7 | 1 | 22 | 36 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| U15 - U15 Jordan Senators | 13 | 6 | 2 | 5 | 58 | 42 | 4 | 2 | 1 | 1 | 23 | 20 | 9 | 4 | 1 | 4 | 35 | 22 |
|---|
| U13 Select - Jordan U13 Select | 12 | 9 | 3 | 0 | 61 | 29 | 6 | 6 | 0 | 0 | 35 | 6 | 6 | 3 | 3 | 0 | 26 | 23 |
|---|
| U15 - U15 Jordan Stars | 12 | 8 | 3 | 1 | 43 | 21 | 8 | 6 | 2 | 0 | 29 | 12 | 4 | 2 | 1 | 1 | 14 | 9 |
|---|
| U15 Select - Jordan U15 Select | 12 | 8 | 2 | 2 | 42 | 22 | 8 | 6 | 1 | 1 | 30 | 12 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 6 | 2 | 2 | 2 | 19 | 15 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Lawfield Thunder | 5 | 2 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| Pelham Panthers 1 | 4 | 1 | 2 | 1 | 12 | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| St. Catharines Eagles | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Thorold Blackhawks 1 red | 4 | 1 | 3 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 64 | 45 | 14 | 5 | 685 | 530 | 62 | 44 | 13 | 5 | 677 | 522 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Merritton Arena | 6 | 3 | 1 | 2 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 30 | 18 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Thorold (Frank Doherty) | 5 | 1 | 3 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 13 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Meridian CC (Accipiter) | 4 | 2 | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 10 |
|---|
| Meridian CC (Duliban) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|
| Peach King Centre | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 6 |
|---|
| Saltfleet | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Valley Park | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Wainfleet | 3 | 3 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Wayne Gretzky Rink 3 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Memorial | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| FH Sherman Arena | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Gale (1 - ES Fox) | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
|---|
| Gale (3 - Meridian) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Meridian | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Wayne Gretzky Rink 1 (Brantford) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|