Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 69 | 39 | 26 | 4 | 492 | 455 | 36 | 21 | 13 | 2 | 359 | 347 | 33 | 18 | 13 | 2 | 133 | 108 |
---|
Tournament | 18 | 10 | 8 | 0 | 59 | 50 | 8 | 4 | 4 | 0 | 30 | 21 | 10 | 6 | 4 | 0 | 29 | 29 |
---|
Exhibition | 5 | 3 | 2 | 0 | 31 | 25 | 3 | 2 | 1 | 0 | 27 | 22 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Overall | 92 | 52 | 36 | 4 | 582 | 530 | 47 | 27 | 18 | 2 | 416 | 390 | 45 | 25 | 18 | 2 | 166 | 140 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - Jordan Leafs | 16 | 6 | 10 | 0 | 48 | 75 | 9 | 4 | 5 | 0 | 35 | 33 | 7 | 2 | 5 | 0 | 13 | 42 |
---|
U15 - Jordan Flames | 14 | 12 | 1 | 1 | 71 | 33 | 6 | 5 | 1 | 0 | 31 | 20 | 8 | 7 | 0 | 1 | 40 | 13 |
---|
U15 - Jordan Hawks | 14 | 9 | 3 | 2 | 56 | 26 | 7 | 5 | 1 | 1 | 27 | 10 | 7 | 4 | 2 | 1 | 29 | 16 |
---|
U18 - Jordan Flames | 13 | 7 | 6 | 0 | 64 | 44 | 6 | 5 | 1 | 0 | 35 | 16 | 7 | 2 | 5 | 0 | 29 | 28 |
---|
U18 - Jordan Hawks | 12 | 5 | 6 | 1 | 52 | 53 | 8 | 2 | 5 | 1 | 30 | 44 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
U15 Select - Jordan U15 Select | 10 | 6 | 4 | 0 | 34 | 20 | 5 | 3 | 2 | 0 | 21 | 11 | 5 | 3 | 2 | 0 | 13 | 9 |
---|
U11 Select - Jordan U11 Select | 5 | 2 | 3 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 10 | 16 |
---|
U13 Select - Jordan U13 Select | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
U18 Select - Jordan U18 Select | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers 1 | 5 | 5 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 19 | 9 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Fort Erie Meteors 1 | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Niagara Falls Canucks 3 black | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOTL Wolves 1 | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
St. Catharines Eagles | 3 | 3 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 5 |
---|
St. Catharines Major | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
---|
Stoney Creek Warriors Team 2 | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Welland Tigers 1 | 3 | 2 | 0 | 1 | 17 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jordan Arena | 39 | 23 | 14 | 2 | 386 | 369 | 39 | 23 | 14 | 2 | 386 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merritton Arena | 8 | 6 | 2 | 0 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 38 | 26 |
---|
Wayne Gretzky Rink 1 | 6 | 4 | 2 | 0 | 22 | 15 | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Valley Park | 4 | 1 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 18 |
---|
Lions Park Arena | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Meridian | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Wayne Gretzky Rink 3 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Welland (Main) | 3 | 2 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
Leisureplex (Kinsmen) | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Meridian CC (Duliban) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Thorold (Frank Doherty) | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
Wayne Gretzky Rink 2 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Rink 2 (Brantford) | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Wayne Gretzky Rink 4 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|