Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 77 | 20 | 13 | 1111 | 858 | 55 | 41 | 9 | 5 | 864 | 722 | 55 | 36 | 11 | 8 | 247 | 136 |
|---|
| Tournament | 59 | 39 | 16 | 4 | 230 | 132 | 32 | 23 | 7 | 2 | 136 | 62 | 27 | 16 | 9 | 2 | 94 | 70 |
|---|
| Exhibition | 54 | 29 | 17 | 8 | 235 | 171 | 28 | 18 | 7 | 3 | 142 | 94 | 26 | 11 | 10 | 5 | 93 | 77 |
|---|
| Playoff | 25 | 15 | 4 | 6 | 186 | 146 | 12 | 8 | 1 | 3 | 144 | 120 | 13 | 7 | 3 | 3 | 42 | 26 |
|---|
| Overall | 248 | 160 | 57 | 31 | 1762 | 1307 | 127 | 90 | 24 | 13 | 1286 | 998 | 121 | 70 | 33 | 18 | 476 | 309 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Select - Jordan U11 Select | 29 | 23 | 2 | 4 | 148 | 64 | 16 | 14 | 1 | 1 | 99 | 35 | 13 | 9 | 1 | 3 | 49 | 29 |
|---|
| U15 Select - Jordan U15 Select | 29 | 16 | 10 | 3 | 88 | 58 | 16 | 10 | 4 | 2 | 53 | 28 | 13 | 6 | 6 | 1 | 35 | 30 |
|---|
| U18 Select - Jordan U18 Select | 29 | 9 | 17 | 3 | 79 | 113 | 16 | 5 | 9 | 2 | 40 | 58 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U13 Select - Jordan U13 Select | 26 | 21 | 4 | 1 | 132 | 44 | 12 | 12 | 0 | 0 | 67 | 12 | 14 | 9 | 4 | 1 | 65 | 32 |
|---|
| U18 - U18 Jordan Senators | 24 | 20 | 3 | 1 | 138 | 50 | 12 | 10 | 1 | 1 | 82 | 27 | 12 | 10 | 2 | 0 | 56 | 23 |
|---|
| U15 - U15 Jordan Flames | 23 | 16 | 5 | 2 | 128 | 75 | 11 | 9 | 1 | 1 | 81 | 38 | 12 | 7 | 4 | 1 | 47 | 37 |
|---|
| U18 - U18 Jordan Flames | 23 | 12 | 6 | 5 | 82 | 72 | 11 | 7 | 3 | 1 | 42 | 39 | 12 | 5 | 3 | 4 | 40 | 33 |
|---|
| U15 - U15 Jordan Senators | 22 | 12 | 3 | 7 | 97 | 58 | 10 | 5 | 2 | 3 | 47 | 30 | 12 | 7 | 1 | 4 | 50 | 28 |
|---|
| U18 - U18 Jordan Stars | 22 | 19 | 3 | 0 | 142 | 40 | 12 | 11 | 1 | 0 | 80 | 18 | 10 | 8 | 2 | 0 | 62 | 22 |
|---|
| U15 - U15 Jordan Stars | 20 | 12 | 4 | 4 | 67 | 36 | 11 | 7 | 2 | 2 | 37 | 19 | 9 | 5 | 2 | 2 | 30 | 17 |
|---|
| U9 Select - Jordan U9 Select | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 1 | 10 | 6 | 2 | 2 | 40 | 27 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 2 | 2 | 2 | 22 | 22 |
|---|
| Rosedale Devils | 10 | 8 | 1 | 1 | 38 | 24 | 8 | 7 | 0 | 1 | 33 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Thorold Blackhawks 1 red | 9 | 3 | 5 | 1 | 27 | 28 | 4 | 2 | 1 | 1 | 17 | 13 | 5 | 1 | 4 | 0 | 10 | 15 |
|---|
| Dofasco Steelhawks | 8 | 4 | 3 | 1 | 30 | 19 | 5 | 3 | 2 | 0 | 20 | 10 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Lawfield Thunder | 8 | 3 | 5 | 0 | 25 | 30 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| West Niagara Flying Aces | 8 | 2 | 3 | 3 | 27 | 24 | 4 | 1 | 1 | 2 | 14 | 14 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| St. Catharines Eagles | 7 | 3 | 3 | 1 | 24 | 17 | 3 | 0 | 3 | 0 | 4 | 8 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| Lake Erie North Stars | 6 | 6 | 0 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 24 | 10 |
|---|
| St. Catharines Major | 6 | 2 | 2 | 2 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 23 | 14 | 4 | 3 | 1 | 0 | 23 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| Stoney Creek Warriors Team 1 | 5 | 4 | 1 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| Thorold Blackhawks 2 | 5 | 3 | 1 | 1 | 18 | 13 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 112 | 81 | 20 | 11 | 1213 | 968 | 108 | 78 | 19 | 11 | 1199 | 959 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Libro Centre (B) | 11 | 7 | 4 | 0 | 45 | 30 | 5 | 3 | 2 | 0 | 23 | 14 | 6 | 4 | 2 | 0 | 22 | 16 |
|---|
| Merritton Arena | 10 | 6 | 1 | 3 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 47 | 28 |
|---|
| Thorold (Frank Doherty) | 9 | 3 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 25 |
|---|
| Meridian CC (Accipiter) | 8 | 5 | 0 | 3 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 38 | 18 |
|---|
| Libro Centre (A) | 6 | 4 | 0 | 2 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Meridian CC (Duliban) | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Valley Park | 5 | 5 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 9 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Dave Andreychuk Mountain Arena | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Harrow Arena | 4 | 3 | 0 | 1 | 22 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Leisureplex (Kinsmen) | 4 | 3 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 7 |
|---|
| Peach King Centre | 4 | 1 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| Wainfleet | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|