Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 55 | 14 | 7 | 683 | 496 | 38 | 32 | 5 | 1 | 527 | 401 | 38 | 23 | 9 | 6 | 156 | 95 |
|---|
| Exhibition | 23 | 11 | 8 | 4 | 106 | 94 | 16 | 8 | 6 | 2 | 79 | 66 | 7 | 3 | 2 | 2 | 27 | 28 |
|---|
| Tournament | 17 | 9 | 8 | 0 | 61 | 55 | 8 | 5 | 3 | 0 | 34 | 19 | 9 | 4 | 5 | 0 | 27 | 36 |
|---|
| Overall | 116 | 75 | 30 | 11 | 850 | 645 | 62 | 45 | 14 | 3 | 640 | 486 | 54 | 30 | 16 | 8 | 210 | 159 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 Jordan Flames | 14 | 8 | 5 | 1 | 55 | 49 | 8 | 6 | 2 | 0 | 37 | 26 | 6 | 2 | 3 | 1 | 18 | 23 |
|---|
| U15 - U15 Jordan Flames | 13 | 10 | 3 | 0 | 73 | 37 | 6 | 5 | 1 | 0 | 45 | 20 | 7 | 5 | 2 | 0 | 28 | 17 |
|---|
| U18 - U18 Jordan Senators | 13 | 12 | 1 | 0 | 90 | 28 | 7 | 6 | 1 | 0 | 56 | 17 | 6 | 6 | 0 | 0 | 34 | 11 |
|---|
| U18 - U18 Jordan Stars | 13 | 11 | 2 | 0 | 75 | 23 | 7 | 7 | 0 | 0 | 48 | 10 | 6 | 4 | 2 | 0 | 27 | 13 |
|---|
| U15 - U15 Jordan Senators | 12 | 6 | 1 | 5 | 54 | 35 | 3 | 2 | 0 | 1 | 19 | 13 | 9 | 4 | 1 | 4 | 35 | 22 |
|---|
| U18 Select - Jordan U18 Select | 11 | 1 | 9 | 1 | 30 | 56 | 8 | 0 | 7 | 1 | 19 | 35 | 3 | 1 | 2 | 0 | 11 | 21 |
|---|
| U11 Select - Jordan U11 Select | 10 | 6 | 2 | 2 | 46 | 30 | 5 | 3 | 1 | 1 | 30 | 17 | 5 | 3 | 1 | 1 | 16 | 13 |
|---|
| U13 Select - Jordan U13 Select | 10 | 7 | 3 | 0 | 44 | 28 | 5 | 5 | 0 | 0 | 25 | 6 | 5 | 2 | 3 | 0 | 19 | 22 |
|---|
| U15 - U15 Jordan Stars | 10 | 7 | 2 | 1 | 39 | 17 | 7 | 6 | 1 | 0 | 29 | 10 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| U15 Select - Jordan U15 Select | 10 | 7 | 2 | 1 | 38 | 20 | 6 | 5 | 1 | 0 | 26 | 10 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lawfield Thunder | 5 | 2 | 3 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| West Niagara Flying Aces | 5 | 2 | 1 | 2 | 18 | 12 | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Pelham Panthers 1 | 4 | 1 | 2 | 1 | 12 | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 9 | 16 |
|---|
| St. Catharines Eagles | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| BCHL Saints | 3 | 1 | 2 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Dofasco Steelhawks | 3 | 0 | 2 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Niagara Falls Canucks 3 | 3 | 2 | 1 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Niagara Falls Canucks 3 blue | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
|---|
| Pelham Panthers 3 | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Stoney Creek Warriors 1 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Stoney Creek Warriors Team 1 | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Thorold Blackhawks 1 red | 3 | 1 | 2 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Thorold Blackhawks 2 black | 3 | 2 | 1 | 0 | 23 | 12 | 2 | 1 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Welland Tigers 1 black | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Welland Tigers 3 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 54 | 40 | 11 | 3 | 606 | 467 | 54 | 40 | 11 | 3 | 606 | 467 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Merritton Arena | 5 | 2 | 1 | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 20 | 15 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Meridian CC (Accipiter) | 4 | 2 | 0 | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 10 |
|---|
| Meridian CC (Duliban) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
|---|
| Thorold (Frank Doherty) | 4 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 7 |
|---|
| Saltfleet | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Valley Park | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Wayne Gretzky Rink 3 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland (Main) | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| FH Sherman Arena | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Gale (3 - Meridian) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Meridian | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Peach King Centre | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 |
|---|
| Wainfleet | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Wayne Gretzky Rink 1 (Brantford) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|