Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 77 | 20 | 13 | 1106 | 856 | 55 | 41 | 9 | 5 | 859 | 720 | 55 | 36 | 11 | 8 | 247 | 136 |
|---|
| Tournament | 59 | 39 | 16 | 4 | 230 | 132 | 32 | 23 | 7 | 2 | 136 | 62 | 27 | 16 | 9 | 2 | 94 | 70 |
|---|
| Exhibition | 50 | 27 | 16 | 7 | 220 | 165 | 26 | 17 | 6 | 3 | 134 | 91 | 24 | 10 | 10 | 4 | 86 | 74 |
|---|
| Playoff | 17 | 10 | 2 | 5 | 100 | 75 | 7 | 4 | 1 | 2 | 71 | 57 | 10 | 6 | 1 | 3 | 29 | 18 |
|---|
| Overall | 236 | 153 | 54 | 29 | 1656 | 1228 | 120 | 85 | 23 | 12 | 1200 | 930 | 116 | 68 | 31 | 17 | 456 | 298 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Select - Jordan U18 Select | 29 | 9 | 17 | 3 | 79 | 113 | 16 | 5 | 9 | 2 | 40 | 58 | 13 | 4 | 8 | 1 | 39 | 55 |
|---|
| U15 Select - Jordan U15 Select | 28 | 16 | 9 | 3 | 88 | 56 | 15 | 10 | 3 | 2 | 53 | 26 | 13 | 6 | 6 | 1 | 35 | 30 |
|---|
| U11 Select - Jordan U11 Select | 27 | 21 | 2 | 4 | 136 | 63 | 15 | 13 | 1 | 1 | 91 | 34 | 12 | 8 | 1 | 3 | 45 | 29 |
|---|
| U13 Select - Jordan U13 Select | 26 | 21 | 4 | 1 | 132 | 44 | 12 | 12 | 0 | 0 | 67 | 12 | 14 | 9 | 4 | 1 | 65 | 32 |
|---|
| U15 - U15 Jordan Flames | 22 | 15 | 5 | 2 | 122 | 72 | 10 | 8 | 1 | 1 | 75 | 35 | 12 | 7 | 4 | 1 | 47 | 37 |
|---|
| U18 - U18 Jordan Flames | 22 | 12 | 6 | 4 | 82 | 72 | 10 | 7 | 3 | 0 | 42 | 39 | 12 | 5 | 3 | 4 | 40 | 33 |
|---|
| U18 - U18 Jordan Senators | 22 | 20 | 1 | 1 | 134 | 44 | 12 | 10 | 1 | 1 | 82 | 27 | 10 | 10 | 0 | 0 | 52 | 17 |
|---|
| U15 - U15 Jordan Senators | 21 | 11 | 3 | 7 | 91 | 55 | 9 | 4 | 2 | 3 | 41 | 27 | 12 | 7 | 1 | 4 | 50 | 28 |
|---|
| U15 - U15 Jordan Stars | 20 | 12 | 4 | 4 | 67 | 36 | 11 | 7 | 2 | 2 | 37 | 19 | 9 | 5 | 2 | 2 | 30 | 17 |
|---|
| U18 - U18 Jordan Stars | 19 | 16 | 3 | 0 | 118 | 35 | 10 | 9 | 1 | 0 | 65 | 15 | 9 | 7 | 2 | 0 | 53 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rosedale Devils | 10 | 8 | 1 | 1 | 38 | 24 | 8 | 7 | 0 | 1 | 33 | 18 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Pelham Panthers 1 | 9 | 5 | 2 | 2 | 34 | 26 | 3 | 3 | 0 | 0 | 12 | 4 | 6 | 2 | 2 | 2 | 22 | 22 |
|---|
| Lawfield Thunder | 8 | 3 | 5 | 0 | 25 | 30 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Thorold Blackhawks 1 red | 8 | 2 | 5 | 1 | 21 | 25 | 3 | 1 | 1 | 1 | 11 | 10 | 5 | 1 | 4 | 0 | 10 | 15 |
|---|
| West Niagara Flying Aces | 8 | 2 | 3 | 3 | 27 | 24 | 4 | 1 | 1 | 2 | 14 | 14 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| Dofasco Steelhawks | 7 | 3 | 3 | 1 | 26 | 19 | 5 | 3 | 2 | 0 | 20 | 10 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| St. Catharines Eagles | 7 | 3 | 3 | 1 | 24 | 17 | 3 | 0 | 3 | 0 | 4 | 8 | 4 | 3 | 0 | 1 | 20 | 9 |
|---|
| Lake Erie North Stars | 6 | 6 | 0 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 4 | 0 | 0 | 24 | 10 |
|---|
| St. Catharines Major | 6 | 2 | 2 | 2 | 12 | 13 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 23 | 14 | 4 | 3 | 1 | 0 | 23 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Pelham Panthers 2 | 5 | 4 | 0 | 1 | 24 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 21 | 15 |
|---|
| Fort Erie Meteors | 4 | 4 | 0 | 0 | 27 | 3 | 3 | 3 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Kiwanis Stars | 4 | 2 | 0 | 2 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Pelham Panthers 3 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Stoney Creek Warriors Team 1 | 4 | 3 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Talbot Trail Blazers | 4 | 3 | 0 | 1 | 23 | 9 | 3 | 2 | 0 | 1 | 18 | 6 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Thorold Blackhawks 2 | 4 | 2 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Thorold Blackhawks 2 black | 4 | 3 | 1 | 0 | 25 | 12 | 3 | 2 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Welland Tigers 1 | 4 | 3 | 0 | 1 | 18 | 7 | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Welland Tigers 3 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jordan Arena | 105 | 76 | 19 | 10 | 1127 | 900 | 101 | 73 | 18 | 10 | 1113 | 891 | 4 | 3 | 1 | 0 | 14 | 9 |
|---|
| Libro Centre (B) | 11 | 7 | 4 | 0 | 45 | 30 | 5 | 3 | 2 | 0 | 23 | 14 | 6 | 4 | 2 | 0 | 22 | 16 |
|---|
| Merritton Arena | 10 | 6 | 1 | 3 | 47 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 47 | 28 |
|---|
| Thorold (Frank Doherty) | 9 | 3 | 5 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 25 |
|---|
| Meridian CC (Accipiter) | 8 | 5 | 0 | 3 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 3 | 38 | 18 |
|---|
| Libro Centre (A) | 6 | 4 | 0 | 2 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 2 | 0 | 2 | 12 | 4 |
|---|
| Lions Park Arena | 5 | 4 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 13 |
|---|
| Meridian CC (Duliban) | 5 | 2 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 22 |
|---|
| Wayne Gretzky Rink 2 (Brantford) | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Dave Andreychuk Mountain Arena | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Harrow Arena | 4 | 3 | 0 | 1 | 22 | 5 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Peach King Centre | 4 | 1 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 10 |
|---|
| Valley Park | 4 | 4 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 7 |
|---|
| Wainfleet | 4 | 4 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 8 |
|---|
| Welland (Main) | 4 | 2 | 0 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 18 | 9 |
|---|