Group 2 - ATOM, Divisions, JLMHA Christmas Classic - NOVICE - ATOM, 2018-2019 (Jordan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group 2 - ATOM
ATOM A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300012.512.5154+110.7893-5 (W)3.53-0 (W)4.57-1 (W)4.5
2100991312+10.5202-5 (W)3.57-3 (W)57-1 (L)0.5
120066711-40.3892-5 (L)1.53-0 (L)0.55-3 (W)4
03002.52.5917-80.3463-5 (L)1.57-3 (L)05-3 (L)1
* = Bonus Points
ATOM B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30001414203+170.8701-11 (W)51-6 (W)53-1 (W)4
210010101310+30.5651-5 (W)51-6 (L)03-7 (W)5
12006658-30.3851-5 (L)03-0 (W)53-1 (L)1
030000421-170.1601-11 (L)03-0 (L)03-7 (L)0
* = Bonus Points
ATOM SF1
Sat, Dec 29
ATOM SF2
Sat, Dec 29
ATOM FINALS
Sat, Dec 29
Full Schedule