Round Robin, U13, Divisions, 2026 3-on-3 Christmas Tournament (Jordan Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3010207+130.7416-0 (W)2-2 (T)6-2 (W)3-6 (W)
21101512+30.5560-2 (W)7-4 (W)2-2 (T)4-6 (L)
21101413+10.5195-2 (L)3-3 (T)3-1 (W)4-6 (W)
2200171700.5005-2 (W)7-4 (L)6-2 (W)6-2 (L)
1210916-70.3606-0 (L)3-3 (T)6-2 (L)1-4 (W)
0400515-100.2500-2 (L)3-1 (L)1-4 (L)3-6 (L)
Mon, Dec 29
Tue, Dec 30