U18, Divisions, 2026 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21049.513.586+20.5711-3 (W)42-4 (L)11-3 (W)4.5
21049.513.553+20.6251-3 (L)13-0 (W)4.50-1 (W)4
1202685500.5002-1 (L)12-4 (W)40-1 (L)1
12025737-40.3002-1 (W)43-0 (L)0.51-3 (L)0.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006131981+70.8894-1 (W)40-3 (W)50-1 (W)4
21048.512.565+10.5452-3 (W)42-3 (W)3.50-1 (L)1
12025787+10.5334-1 (L)12-3 (L)1.55-0 (W)2.5
03001.51.5211-90.1542-3 (L)10-3 (L)05-0 (L)0.5
* = Bonus Points
Semi-Final 1
Sun, Jan 11
Semi-Final 2
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON