Round Robin, U15, Divisions, 2026 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300614.520.5172+150.8950-6 (W)51-4 (W)4.57-1 (W)5
2015111662+40.7501-1 (T)2.51-3 (W)42-0 (W)4.5
111381175+20.5831-1 (T)2.51-4 (L)0.55-0 (W)5
12025.57.5611-50.3531-4 (W)4.51-3 (L)17-1 (L)0
12025.57.556-10.4551-4 (L)0.50-4 (W)4.52-0 (L)0.5
03000.50.5015-150.0000-6 (L)00-4 (L)0.55-0 (L)0
* = Bonus Points
Fri, Jan 09
Sat, Jan 10