U13, Divisions, 2026 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30061521252+230.9260-10 (W)57-1 (W)51-8 (W)5
2104913138+50.6195-0 (W)4.57-0 (W)4.51-8 (L)0
12025.57.5913-40.4095-0 (L)0.57-1 (L)08-1 (W)5
03000.50.5125-240.0380-10 (L)07-0 (L)0.58-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300612.518.592+70.8181-0 (W)45-2 (W)40-3 (W)4.5
210491363+30.6670-1 (W)40-5 (W)4.50-3 (L)0.5
12026858-30.3850-1 (L)15-2 (L)12-3 (W)4
03002.52.529-70.1821-0 (L)10-5 (L)0.52-3 (L)1
* = Bonus Points
Semi-Final 1
Sun, Jan 11
Semi-Final 2
Sun, Jan 11
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • B - Bill Burgoyne Arena, 29 Linwell Rd, St. Catharines, ON
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON