U11, Divisions, 2026 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U11
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400816.524.5176+110.7391-3 (W)46-4 (W)3.50-4 (W)4.54-1 (W)4.5
40081624145+90.7372-3 (W)3.51-4 (W)45-1 (W)4.51-2 (W)4
220410141210+20.5452-3 (W)42-5 (W)43-4 (L)11-2 (L)1
220410141210+20.5452-3 (L)1.54-2 (W)3.50-4 (L)0.51-6 (W)4.5
22047111312+10.5201-3 (L)14-2 (L)1.53-4 (W)46-2 (W)0.5
04003.53.5922-130.2906-4 (L)1.52-5 (L)15-1 (L)0.56-2 (L)0.5
040033517-120.2272-3 (L)11-4 (L)14-1 (L)0.51-6 (L)0.5
* = Bonus Points
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON