U18, Divisions, 2025 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20101010117+40.6114-2 (W)43-5 (W)42-2 (T)2
11108.58.5119+20.5504-2 (L)15-1 (W)54-4 (T)2.5
11107.57.51211+10.5225-2 (W)43-5 (L)14-4 (T)2.5
021044512-70.2945-2 (L)15-1 (L)02-2 (T)3
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300012.512.5113+80.7863-4 (W)3.54-0 (W)4.50-3 (W)4.5
21008.58.524-20.3330-1 (W)44-0 (L)0.51-0 (W)4
12005525-30.2860-1 (L)11-2 (W)3.50-3 (L)0.5
03004447-30.3643-4 (L)1.51-2 (L)1.51-0 (L)1
* = Bonus Points
Semi-Finals 1
Sun, Jan 12
Semi-Finals 2
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • B - Bill Burgoyne Arena, 29 Linwell Rd, St. Catharines, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON