U15, Divisions, 2025 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U15
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21009.59.597+20.5634-5 (W)41-3 (W)41-2 (L)1.5
21009.59.585+30.6152-1 (W)41-3 (L)11-5 (W)4.5
21009.59.5133+100.8132-1 (L)110-0 (W)51-2 (W)3.5
03001.51.5520-150.2004-5 (L)110-0 (L)01-5 (L)0.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20101212153+120.8336-0 (W)52-2 (T)2.51-7 (W)4.5
201010.510.575+20.5832-1 (W)42-2 (T)2.52-3 (W)4
120055410-60.2866-0 (L)01-2 (W)42-3 (L)1
03002.52.5311-80.2142-1 (L)11-2 (L)11-7 (L)0.5
* = Bonus Points
Semi-Finals 1
Sun, Jan 12
Semi-Finals 2
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON