U13, Divisions, 2025 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U13
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300014.514.5122+100.8571-4 (W)54-1 (W)4.50-4 (W)5
21001010177+100.7081-4 (L)02-9 (W)57-1 (W)5
210099128+40.6007-1 (W)54-1 (L)0.54-3 (W)3.5
1200661016-60.3853-5 (W)4.52-9 (L)04-3 (L)1.5
12004.54.5714-70.3337-1 (L)06-3 (W)4.50-4 (L)0
030011718-110.2803-5 (L)0.56-3 (L)0.57-1 (L)0
* = Bonus Points
Semi-Finals 1
Sun, Jan 12
Semi-Finals 2
Sun, Jan 12
Championships
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON