U11, Divisions, 2025 Dick Catterall Memorial Select Tournament (Jordan Minor Hockey)

U11
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300014.514.5224+180.8461-6 (W)51-8 (W)58-2 (W)4.5
300013.513.5133+100.8130-5 (W)4.55-3 (W)40-3 (W)5
11106659-40.3571-6 (L)02-2 (T)2.52-1 (W)3.5
120044915-60.3754-8 (W)41-8 (L)00-3 (L)0
03003.53.5815-70.3484-8 (L)15-3 (L)12-1 (L)1.5
02103.53.5415-110.2110-5 (L)0.52-2 (T)2.58-2 (L)0.5
* = Bonus Points
Semi-Finals 1
Sun, Jan 12
Semi-Finals 2
Sun, Jan 12
Championship
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • F - Fleming Centre, 5020 Serena Dr, Beamsville, ON
  • J - Jordan Arena, 2789 Fourth Ave, Jordan Station, ON