U18 - Midget, Divisions, 2022 Dick Catterall Memorial Select Tournament, 2021-2022 (Jordan Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18 - Midget
Round Robin Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300012.512.572+50.7783-0 (W)4.52-3 (W)41-0 (W)4
21001010123+90.8000-5 (W)4.57-2 (W)4.51-0 (L)1
12005.55.5610-40.3752-3 (L)17-2 (L)0.52-0 (W)4
030022010-100.0003-0 (L)0.50-5 (L)0.52-0 (L)1
* = Bonus Points
Round Robin Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201011.511.5104+60.7143-1 (W)4.51-5 (W)4.52-2 (T)2.5
102099106+40.6253-7 (W)42-2 (T)2.51-1 (T)2.5
12006.56.5910-10.4743-1 (L)0.53-7 (L)10-5 (W)5
021033211-90.1541-5 (L)0.50-5 (L)01-1 (T)2.5
* = Bonus Points
Semi-Finals 1
Sun, Apr 24
Semi-Finals 2
Sun, Apr 24
Championships
Sun, Apr 24
Full Schedule