U15 - Bantam, Divisions, 2022 Dick Catterall Memorial Select Tournament, 2021-2022 (Jordan Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15 - Bantam
Round Robin Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300013.513.5134+90.7658-2 (W)50-2 (W)4.53-2 (W)4
210099105+50.6670-5 (W)4.53-2 (W)3.53-2 (L)1
12007776+10.5383-2 (L)1.50-2 (L)0.55-1 (W)5
03000.50.5318-150.1438-2 (L)00-5 (L)0.55-1 (L)0
* = Bonus Points
Round Robin Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300012.512.5114+70.7331-3 (W)41-2 (W)3.52-6 (W)5
21009974+30.6361-3 (L)13-0 (W)4.51-3 (W)3.5
12004.54.5511-60.3133-2 (W)43-0 (L)0.52-6 (L)0
03004448-40.3333-2 (L)11-2 (L)1.51-3 (L)1.5
* = Bonus Points
Semi-Finals 1
Sun, Apr 24
Semi-Finals 2
Sun, Apr 24
Championships
Sun, Apr 24
Full Schedule