MIDGET, MIDGET, Divisions, 2019 Dick Catterall Select Tournament, 2018-2019 (Jordan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
MIDGET
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300013.513.5132+110.8674-0 (W)4.52-4 (W)40-5 (W)5
21009.59.554+10.5560-2 (W)4.53-1 (W)4.53-0 (L)0.5
11108885+30.6154-0 (L)0.57-0 (W)51-1 (T)2.5
11107.57.576+10.5385-2 (W)4.53-1 (L)0.51-1 (T)2.5
12006679-20.4385-2 (L)0.52-4 (L)13-0 (W)4.5
03000.50.5014-140.0000-2 (L)0.57-0 (L)00-5 (L)0
* = Bonus Points
Fri, Jan 11
Sat, Jan 12