GROUP 2 - BANTAM, Divisions, JLMHA Christmas Classic - PEEWEE - BANTAM - MIDGET, 2018-2019 (Jordan Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
GROUP 2 - BANTAM
BANTAM
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300013.513.5132+110.8673-1 (W)4.51-3 (W)47-0 (W)5
21001010126+60.6679-2 (W)51-3 (L)11-2 (W)4
11107.57.55500.5002-3 (W)41-1 (T)2.51-2 (L)1
11107.57.54400.5003-1 (L)0.51-1 (T)2.50-2 (W)4.5
1200667700.5002-3 (L)12-5 (W)4.50-2 (L)0.5
03000.50.5421-170.1609-2 (L)02-5 (L)0.57-0 (L)0
* = Bonus Points
BANTAM SF1
Fri, Jan 04
BANTAM SF2
Fri, Jan 04
BANTAM FINALS
Sat, Jan 05
Full Schedule